DAS Overview
Tuesday, 01 April 2008 00:00
‧2008 Brochure ‧ Product Matrix
| Host \ Disk | 4U | 3U | 2U | 1U | Tower | ||||
SAS | SATA II | SAS | SATA II | SAS | SATA II | SATA II | SATA II | ||
SAS |
|
|
|
|
| ||||
FC | 4G |
|
|
| |||||
2G |
|
|
|
|
|
| |||
U320 SCSI |
|
|
|
| |||||
eSATA |
|
|
|
|
|
| |||
PCIe |
|
|
|
|
|
| |||
JBOD |
|
|
|
|
| ||||
1394/USB |
|
|
|
|
|
|
| ||
iSCSI |
|
|
|
| |||||
Product Naming Rule for RAID systems announced after 2008
| S | S | 6 | 6 | 5 | 1 | E |
| Disk Size | Disk Interface | Encolsure | Disk Bay No. | IOP | Host Interface | System Type |
| S-3.5" | A-SATA | 0-resv | 0-5bay | 0-IOP342/IOP341 | 0-SCSI | 0-resv |
| T-2.5" | C-SCSI | 1-resv | 1-4bay | 1-IOP348 | 1-FC | 1-pure Single controller (S) |
| S-SAS | 2-1U | 2-6bay | 2-i80219 | 2-SAS | 2-Redundant controller (R) | |
| F-Fibre | 3-Tower | 3-8bay | 3-IOP321 | 3-Ethernet | 3-resv | |
| 4-2U | 4-10bay | 4-IOP331 | 4-USB/Firewire | 4-Dual Independent (D) | ||
| 5-resv | 5-12bay | 5-AMCC PPC 440SP | 5-combo(USB/Firewire/eSATA) | 5-pure single ctrl with Expansion (E) | ||
| 6-3U | 6-16bay | 6-resv | 6-resv | 6-resv | ||
| 7-resv | 7-20bay | 7-IOP333 | 7-eSATA | 7-resv | ||
| 8-4U | 8-24bay | 8- | 8-PCIe | 8-resv | ||
| 9-resv | 9-15bay | 9-JBOD | 9-resv | 9-resv |
Last Updated ( Thursday, 04 September 2008 12:08 )